FREE 1 to 3-Day Delivery on Orders $119+ Details
$196.99
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Q&A
Brand | Continental |
Tire Type | All-Season |
Tire Diameter | 27 |
Wheel Diameter | 18 |
Tire Size | 225/50R18 |
Tire Load Index | 95 (1521 lbs per tire) |
Tire Model | TrueContact Tour |
Tire Speed Rating | (T) Up to 118mph |
Tire Tread Depth | 11/32" |
Tire Revs Per Mile | 750 |
Tire Weight | 23.1 |
Continental 15498300000
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov