FREE 1 to 3-Day Delivery on Orders $119+ Details
$199.99
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Q&A
Brand | General |
Tire Type | All-Season |
Tire Diameter | 26 |
Wheel Diameter | 18 |
Tire Size | 235/45R18 |
Tire Load Index | 98 (1653 lbs per tire) |
Tire Model | AltiMAX 365AW |
Tire Speed Rating | (V) Up to 149mph |
Tire Tread Depth | 11/32" |
Tire Revs Per Mile | 767 |
Tire Weight | 23.21 |
General 15574450000
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov