FREE 1 to 3-Day Delivery on Orders $119+ Details
$176.99
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Q&A
Brand | General |
Tire Type | All-Season |
Tire Diameter | 26 |
Wheel Diameter | 17 |
Tire Size | 225/50R17 |
Tire Load Index | 94 (1477 lbs per tire) |
Tire Model | AltiMAX 365AW |
Tire Speed Rating | (V) Up to 149mph |
Tire Tread Depth | 11/32" |
Tire Revs Per Mile | 779 |
Tire Weight | 22.75 |
General 15574550000
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov