FREE 1 to 3-Day Delivery on Orders $119+ Details
$192.99
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Q&A
Brand | General |
Tire Type | All-Season |
Tire Diameter | 27 |
Wheel Diameter | 18 |
Tire Size | 235/50R18 |
Tire Load Index | 97 (1609 lbs per tire) |
Tire Model | AltiMAX 365AW |
Tire Speed Rating | (V) Up to 149mph |
Tire Tread Depth | 11/32" |
Tire Revs Per Mile | 742 |
Tire Weight | 22.79 |
General 15574590000
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov