FREE 1 to 3-Day Delivery on Orders $119+ Details
$223.99
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Q&A
Brand | General |
Tire Type | All-Season |
Tire Diameter | 30 |
Wheel Diameter | 19 |
Tire Size | 245/55R19 |
Tire Load Index | 103 (1929 lbs per tire) |
Tire Model | AltiMAX 365AW |
Tire Speed Rating | (H) Up to 130mph |
Tire Tread Depth | 11/32" |
Tire Revs Per Mile | 682 |
Tire Weight | 30.48 |
General 15574710000
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov