FREE 1 to 3-Day Delivery on Orders $119+ Details
$268.99
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Q&A
Brand | General |
Tire Type | All-Season |
Tire Diameter | 29 |
Wheel Diameter | 18 |
Tire Size | 255/55R18 |
Tire Load Index | 109 (2271 lbs per tire) |
Tire Model | AltiMAX 365AW |
Tire Speed Rating | (V) Up to 149mph |
Tire Tread Depth | 11/32" |
Tire Revs Per Mile | 696 |
Tire Weight | 34.1 |
General 15574750000
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov