FREE 1 to 3-Day Delivery on Orders $119+ Details
$240.99
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Q&A
Brand | General |
Tire Type | All-Season |
Tire Diameter | 28 |
Wheel Diameter | 19 |
Tire Size | 245/45R19 |
Tire Load Index | 102 (1874 lbs per tire) |
Tire Model | AltiMAX 365AW |
Tire Speed Rating | (V) Up to 149mph |
Tire Tread Depth | 11/32" |
Tire Revs Per Mile | 728 |
Tire Weight | 31.44 |
General 15574880000
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov