FREE 1 to 3-Day Delivery on Orders $119+ Details
$178.99
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Q&A
Brand | General |
Tire Type | All-Season |
Tire Diameter | 27 |
Wheel Diameter | 18 |
Tire Size | 225/50R18 |
Tire Load Index | 95 (1521 lbs per tire) |
Tire Model | AltiMAX RT45 |
Tire Speed Rating | (T) Up to 118mph |
Tire Tread Depth | 11/32" |
Tire Revs Per Mile | 750 |
Tire Weight | 22.53 |
General 15576390000
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov