FREE 1 to 3-Day Delivery on Orders $119+ Details
$206.99
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Q&A
Brand | General |
Tire Type | All-Season |
Tire Diameter | 29 |
Wheel Diameter | 19 |
Tire Size | 225/55R19 |
Tire Load Index | 99 (1709 lbs per tire) |
Tire Model | AltiMAX RT45 |
Tire Speed Rating | (H) Up to 130mph |
Tire Tread Depth | 11/32" |
Tire Revs Per Mile | 703 |
Tire Weight | 26.44 |
General 15576430000
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov