FREE 1 to 3-Day Delivery on Orders $119+ Details
$189.99
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Q&A
Brand | General |
Tire Type | All-Season |
Tire Diameter | 26 |
Wheel Diameter | 18 |
Tire Size | 235/45R18 |
Tire Load Index | 98 (1653 lbs per tire) |
Tire Model | AltiMAX RT45 |
Tire Speed Rating | (V) Up to 149mph |
Tire Tread Depth | 11/32" |
Tire Revs Per Mile | 767 |
Tire Weight | 23.42 |
General 15577500000
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov