FREE 1 to 3-Day Delivery on Orders $119+ Details
$194.99
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Q&A
Brand | General |
Tire Type | All-Season |
Tire Diameter | 28 |
Wheel Diameter | 18 |
Tire Size | 245/50R18 |
Tire Load Index | 100 (1764 lbs per tire) |
Tire Model | AltiMAX RT45 |
Tire Speed Rating | (V) Up to 149mph |
Tire Tread Depth | 11/32" |
Tire Revs Per Mile | 731 |
Tire Weight | 24.36 |
General 15577800000
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov