FREE 1 to 3-Day Delivery on Orders $119+ Details
$159.99
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Reviews, Q&A
Brand | General |
Tire Type | High Performance Summer |
Tire Diameter | 25 |
Wheel Diameter | 18 |
Tire Size | 225/40R18 |
Tire Load Index | 92 (1389 lbs per tire) |
Tire Model | G-Max RS |
Tire Speed Rating | (Y) Up to 186+mph |
Tire Tread Depth | 10/32" |
Tire Revs Per Mile | 804 |
Tire Weight | 20.14 |
General 15492750000
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov