FREE 1 to 3-Day Delivery on Orders $119+ Details
$228.99
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Reviews, Q&A
Brand | General |
Tire Type | High Performance Summer |
Tire Diameter | 26 |
Wheel Diameter | 19 |
Tire Size | 225/40R19 |
Tire Load Index | 93 (1433 lbs per tire) |
Tire Model | G-Max RS |
Tire Speed Rating | (Y) Up to 186+mph |
Tire Tread Depth | 10/32" |
Tire Revs Per Mile | 773 |
Tire Weight | 21.2 |
General 15492940000
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov