FREE 1 to 3-Day Delivery on Orders $119+ Details
$209.99
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Reviews, Q&A, Specs & Installation
Brand | Laufenn |
Tire Type | All-Season |
Tire Diameter | 28 |
Wheel Diameter | 19 |
Tire Size | 275/40R19 |
Tire Load Index | 105 (2039 lbs per tire) |
Tire Model | S FIT AS |
Tire Speed Rating | (W) Up to 168mph |
Tire Tread Depth | 10/32" |
Tire Revs Per Mile | 734 |
Tire Weight | 28.45 |
Laufenn 1023968
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
What's in the Box