FREE 1 to 3-Day Delivery on Orders $119+ Details
$342.66
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Q&A
Brand | Michelin |
Tire Type | All-Season |
Tire Diameter | 28 |
Wheel Diameter | 19 |
Tire Size | 245/45R19 |
Tire Load Index | 98 (1653 lbs per tire) |
Tire Model | Primacy MXM4 |
Tire Speed Rating | (W) Up to 168mph |
Tire Tread Depth | 9/32" |
Tire Revs Per Mile | 728 |
Tire Weight | 28.22 |
Michelin 13612
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov