FREE 1 to 3-Day Delivery on Orders $119+ Details
$357.89
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Features, Description, Reviews, Q&A, Specs & Installation
Brand | Mickey Thompson |
Tire Model | Sportsman S/R |
Tire Type | Drag Radial |
Tire Size | 26x6R18 |
Tire Diameter | 26 |
Tire Load Index | 79 (963 lbs per tire) |
Tire Tread Depth | 8/32" |
Tire Revs Per Mile | 776 |
Tire Speed Rating | (H) Up to 130mph |
Tire Weight | 21 |
Wheel Diameter | 18 |
Tire Size | Wheel Width Range | Best Size | Years |
24X5R15 | 3.5" - 4.5" | 15" x 4" | 1979-2004 |
26X10R15 | 7" - 9" | 15" x 8" | 2005-2025 |
26X12R15 | 8" - 10" | 15" x 10" | 2005-2025 |
26X6R15 | 8" - 9.5" | 18" x 8.5" | 1979-2004 |
26X8R15 | 5" - 7" | 15" x 6" | 2005-2025 |
28X10R15 | 7" - 8.5" | 15" x 8" | 2005-2025 |
28X12R15 | 8.5" - 10" | 15" x 10" | 2005-2025 |
29X15R15 | 10" - 13" | 15" x 12" | 2005-2025 |
29X18R15 | 14" - 16" | 15" x 14" | 2005-2025 |
30X12R15 | 8.5" - 10" | 15" x 10" | 2005-2025 |
31X16R15 | 12" - 14" | 15" x 12" | 2005-2025 |
31X18R15 | 14" - 16" | 15" x 14" | 2005-2025 |
33X22R15 | 15" - 18" | 15" x 15" | 2005-2025 |
26X10R18 | 8" - 9" | 18" x 9" | 2005-2025 |
26X12R18 | 8" - 10" | 18" x 10" | 2005-2025 |
26X6R18 | 4.5" - 5.5" | 18" x 5" | 2005-2025 |
29X18R20 | 15" - 16" | 20" x 16" | 2005-2025 |
31X18R20 | 15" - 16" | 20" x 16" | 2005-2025 |
33X22R20 | 16" - 18" | 20" x 17" | 2005-2025 |
26X8R18 | 5.5" - 7" | 18" x 6" | 2005-2025 |
28X10R18 | 7.5" - 9" | 18" x 8" | 2005-2025 |
28X12R18 | 9" - 10" | 18" x 10" | 2005-2025 |
30X12R18 | 9" - 11" | 18" x 10" | 2005-2025 |
29X15R20 | 13" - 14" | 20" x 14" | 2005-2025 |
NOTE: This is a high-performance tire intended for use during summer months or warm temperatures only. Use during cold weather will greatly reduce performance, traction and handling, and greatly increase stopping distance. If using this tire in a drag or track environment during cold weather, we strongly recommend performing a pre-run burnout to nominalize the tread compound's temperature.
Mickey Thompson 255644
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
What's in the Box