FREE 1 to 3-Day Delivery on Orders $119+ Details
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Features, Description, Reviews, Q&A, Specs & Installation
Lift Required | Lowering Threshold Up to 2-Inches |
Wheel Diameter | 19 Inch |
Wheel Width | 9.5 |
Wheel Color | Gunmetal, Gray |
Wheel Offset | 35mm |
Wheel Style | GT500 |
Wheel Model | 2013 GT500 Style |
Wheel Size | 19x9.5 |
Tire Type | High Performance Summer |
Tire Diameter | 27 |
Tire Size | 255/40R19 |
Tire Load Index | 100 (1764 lbs per tire) |
Tire Model | NT555 G2 |
Tire Speed Rating | (W) Up to 168mph |
Tire Tread Depth | 11/32" |
Tire Revs Per Mile | 745 |
Tire Weight | 29 |
Fitment:
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
What's in the Box