FREE 1 to 3-Day Delivery on Orders $119+ Details
$232.00
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Q&A
Brand | Nexen |
Tire Type | All-Season |
Tire Diameter | 28 |
Wheel Diameter | 19 |
Tire Size | 255/45R19 |
Tire Load Index | 100 (1764 lbs per tire) |
Tire Load Rating | SL |
Tire Model | N'Fera AU7 |
Tire Speed Rating | (W) Up to 168mph |
Tire Tread Depth | 11/32" |
Tire Revs Per Mile | 718 |
Tire Weight | 28.53 |
Nexen 15233NXK
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov