FREE 1 to 3-Day Delivery on Orders $119+ Details
$204.00
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Q&A
Brand | Nexen |
Tire Type | High Performance Summer |
Tire Diameter | 26 |
Wheel Diameter | 19 |
Tire Size | 235/40R19 |
Tire Load Index | 96 (1565 lbs per tire) |
Tire Load Rating | XL |
Tire Model | N'Fera SU1 |
Tire Speed Rating | (Y) Up to 186+mph |
Tire Tread Depth | 12/32" |
Tire Revs Per Mile | 764 |
Tire Weight | 22.27 |
Nexen 15089NXK
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov