FREE 1 to 3-Day Delivery on Orders $119+ Details
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Reviews, Q&A
Brand | Toyo |
Tire Type | All-Season |
Tire Diameter | 29 |
Wheel Diameter | 20 |
Tire Size | 255/45R20 |
Tire Load Index | 105 (2039 lbs per tire) |
Tire Model | Extensa HP II |
Tire Speed Rating | (W) Up to 168mph |
Tire Tread Depth | 9/32" |
Tire Revs Per Mile | 693 |
Tire Weight | 31 |
Toyo 231270
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov