FREE 1 to 3-Day Delivery on Orders $119+ Details
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Q&A
Brand | Toyo |
Tire Type | High Performance Summer |
Tire Diameter | 26 |
Wheel Diameter | 18 |
Tire Size | 245/40R18 |
Tire Load Index | 97 (1609 lbs per tire) |
Tire Model | Proxes R888R |
Tire Speed Rating | (Y) Up to 186+mph |
Tire Tread Depth | 6/32" |
Tire Revs Per Mile | 785 |
Tire Weight | 27.8 |
Toyo 107720
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov