FREE 1 to 3-Day Delivery on Orders $119+ Details
$186.00
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Q&A
Brand | Nexen |
Tire Type | All-Season |
Tire Diameter | 26 |
Wheel Diameter | 18 |
Tire Size | 235/45R18 |
Tire Load Index | 98 (1653 lbs per tire) |
Tire Load Rating | XL |
Tire Model | N'Fera AU7 |
Tire Speed Rating | (W) Up to 168mph |
Tire Tread Depth | 11/32" |
Tire Revs Per Mile | 767 |
Tire Weight | 23.35 |
Nexen 15230NXK
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov