FREE 1 to 3-Day Delivery on Orders $119+ Details
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Q&A
Brand | Toyo |
Tire Type | Drag Radial |
Tire Diameter | 26 |
Wheel Diameter | 17 |
Tire Size | 275/40R17 |
Tire Load Index | 93 (1433 lbs per tire) |
Tire Model | Proxes TQ Drag |
Tire Speed Rating | (Y) Up to 186+mph |
Tire Tread Depth | 6/32" |
Tire Revs Per Mile | 782 |
Tire Weight | 27.6 |
Toyo 172010
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov